Home>Products>KOYO Tapered Roller Bearing Assemblies>KOYO 32211JR Tapered Roller Bearing Assemblies
KOYO 32211JR Tapered Roller Bearing Assemblies
KOYO Tapered Roller Bearing Assemblies
KOYO 32211JR Bearing SPECIFICATIONS
KOYO 32211JR Tapered Roller Bearing Assemblies SEARCH - Whether C3 Clearance: it's agriculture or construction equipment your working 26000 Reference Speed Rating (r/min): on, Has theKOYO Tapered Roller Bearing Assemblies you need.
- KOYO
32211JR
- 26000
- C3
- 0.05 KGS
- 26000
- Plastic
- In Stock
- 11mm
- Open Type
-
Mfpi Trader Company2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
KOYO 32211JR Tapered Roller Bearing Assemblies Systems
- 26000
- C3
- 0.05 KGS
- 26000
- Plastic
- In Stock
- 11mm
- Open Type
- 35mm
- 15mm
KOYO 32211JR KOYO 32211JR Tapered Roller Bearing Assemblies Technology
KOYO 32211JR bearing Size Chart (mm/inches) | |
---|---|
Category | Single Row Ball Bearings |
Inventory | 0.0 |
Manufacturer Name | SKF |
Minimum Buy Quantity | N/A |
Weight | 5.82 |
EAN | 7316570905991 |
Product Group | B00308 |
Enclosure | Open |
Precision Class | ABEC 1 | ISO P0 |
Maximum Capacity / Filling Slot | No |
Rolling Element | Ball Bearing |
Snap Ring | No |
Internal Special Features | No |
Cage Material | Steel |
Internal Clearance | C4-Extra Loose |
Inch - Metric | Metric |
Long Description | 75MM Bore; 190MM Outside Diameter; 45MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features |
Category | Single Row Ball Bearing |
UNSPSC | 31171504 |
Harmonized Tariff Code | 8482.10.50.68 |
Noun | Bearing |
Keyword String | Ball |
Manufacturer URL | http://www.skf.com |
Manufacturer Item Number | 6415/C4 |
Weight / LBS | 12.82 |
d | 2.953 Inch | 75 Millimeter |
D | 7.48 Inch | 190 Millimeter |
Outer Race Width | 1.772 Inch | 45 Millimeter |
bore diameter: | 75 mm |
static load capacity: | 114 kN |
outside diameter: | 190 mm |
finish/coating: | Uncoated |
overall width: | 45 mm |
bearing material: | Steel |
bore type: | Round |
cage material: | Steel |
closure type: | Open |
fillet radius: | 3 mm |
row type & fill slot: | Single Row Non-Fill Slot |
maximum rpm: | 8000 rpm |
snap ring included: | Without Snap Ring |
weight: | 12.8 lbs |
internal clearance: | C4 |
manufacturer product page: | Click here |
operating temperature range: | -40 to 212 °F °F |
manufacturer upc number: | 7316570905991 |
dynamic load capacity: | 153 kN |
KOYO 32211JR INTERCHANGE
KOYO Tapered Roller Bearing Assemblies Part series 32211JR is a potential replacement for these common bearing part numbers:
32211JR
32211JR
32211JR
32211JR
32211JR
32211JR
32211JR
32211JR
Contact Us

- Mfpi Trader Company
- AddressĐường Hai Bà Trưng, P. Lê Hồng Phong TP. Quảng Ngãi Tỉnh Quảng Ngãi
- Phone(Working Time)84-255-3838159
- Fax84-255-3838159